
Tagged with: 20
![]() | OBAMA 2012 - It makes sense if you don't think about it |
![]() | OBAMA SUPPORTERS - Better to remain silent and be thought a fool than to speak out and remove all doubt. |
![]() | I THINK, THEREFORE I AM - Not Voting For Obama |
![]() | " 2012 THANKSGIVING POST ELECTION RESULT " - ~ NO PARDON FOR THE TURKEY ~ |
![]() | CONGRESS - Must be great to be able to vote on your own salary and tax rate. |
![]() | REALITY - Has a Republican bias |
![]() | VOTE OR DIE - Just do it, cracka! |
![]() | OBAMA'S JOBS BILL - Many Democrats don't like it either. |
![]() | SERIOUSLY ?!? - On which freakin' planet? |
![]() | OBAMA 2012 - The new campaign bus. |
![]() | THE BALLOT BOX - The Great Equalizer in a free republic society. |
![]() | HOUSE DEMOCRATIC CAUCUS 2009 - "If we do everything right, if we do it with absolute certainty, there's still a 30% chance we're going to get it wrong." (Joe Biden) |
![]() | NOT ONLY NO - But HELLLLLLLL NO! |
![]() | OBAMOPOLY - Is this game over yet? |
![]() | " 2013 IT'S CHANGED " - |
![]() | AUGUST AND SEPT JOBLESS NUMBERS COVERED - It was the weather's fault. |
![]() | THE CLOWN - Continues to campaign/push a failed jobs bill to reflect on his historically bad record. WE.WILL.NOT.FORGET. |
![]() | DEMS KILL "CUT, CAP AND BALANCE" - Of course. By balancing the budget, the Dems can't launder our tax $$ into THEIR campaign coffins. 2012-woo-hoo! |
![]() | " NO COMMENT " - Unemployment rises to 9.2% and U.S. adds only 18,000 jobs in June on predictions of 125,000. |
![]() | " CHANGE THE OBAMA WAY " - Obamanomics: US Housing Crisis Is Now Worse Than Great Depression. |
| PREV PAGE | NEXT PAGE |



















