
Query tags with term: debt
![]() | THE NATIONAL DEBT - in 2 years Obama has caused more debt than Bush did in 8 years |
![]() | DEBT RIDDEN - |
![]() | OUR NATIONAL DEBT: THE NEW FORM OF SLAVERY - Middle Class Are Government Debt Slaves |
![]() | THE DEMS TRY TO OVERWHELM US WITH NUMBERS LIKE TRILLIONS - but this chart simplifies it for the average American. To our gov't: STOP.THE.SPENDING! |
![]() | DEMOCRATS WANT TO BORROW US OUT OF DEBT - just like you can drink yourself sober! |
![]() | OBAMA PHONE - JUST AS EFFICIENTLY ADMINISTRATED AS OBAMACARE! |
![]() | EVERYTIME THE GOVERNMENT GIVES SOMEONE AN ENTITLEMENT - the money comes from someone who pays taxes and it likely adds to our country’s debt |
![]() | BUDGETARY FRAUD - The President proposed a plan to reduce the debt by $1.1T over the next 10 years. However, he also proposed a budget that creates $1.6T in deficit spending in 2012 alone! |
![]() | HOW ABOUT .... - ... the old and painfully senile get out of the way so America can get back to work? |
![]() | I DID BUILD THAT! - NOBODY ELSE MADE IT HAPPEN! |
![]() | THANKS PRESIDENT OBAMA - I'm already $38375 in debt and all I own is a stupid doll house. Not working for me |
![]() | INEQUALITY IN MODERN-DAY AMERICA IS WORSE THAN ANCIENT ROME - And poverty level is the highest in over 50 years |
![]() | OBAMA HAS ADDED EXPONENTIALLY MORE DEBT FOR THE NATION THAN GWB TO THE TUNE OF - $4.939 trillion in three years compared to $4.899 trillion over eight years. |
![]() | THE DEMOCRATIC SOLUTION - Death and Debt (not to worry though- the dead can still vote for us!) |
![]() | DEMOCRATIC DENIAL - |
![]() | YES, THE REPUBLICANS SURE DID ! - With the Bush Tax Cuts going mostly to the rich, two unpaid wars, bank deregulation and failed policies leading to a major recession |
![]() | PRESIDENT MAN-CHILD WALKS OUT ON DEBT TALKS - Mature. Really mature. |
![]() | QUESTION - Are you better off than you were over $5 Trillion in debt ago? Voting Matters! |
| PREV PAGE | NEXT PAGE |



















