
Query tags with term: guns
![]() | SWITZERLAND - 4th in the world in guns per capita,extremely permissive gun control laws, and a LOW crime rate. Hmmm... |
![]() | GUNS KILL PEOPLE - like spoons make Rosie O'Donnell fat. |
![]() | VEHICLES - Kill people! |
![]() | NOT THE ANSWER - Only Criminals Would Have Guns Then.. |
![]() | MORE GUN LAWS - apparently NOT the answer |
![]() | THE SECOND AMENDMENT - |
![]() | PRO GUN GANDHI - |
![]() | I'LL SHOW YOU GUN CONTROL! - GUN-CONTROL! ...without it, we would miss who we were shooting at! Gun Control means using both hands |
![]() | A JOURNALIST'S GUIDE TO FIREARMS - |
![]() | GUN CONTROL MEANS USING BOTH HANDS - GUN CONTROL: Firm Grip, Focused Sight, Steady Aim. Support Gun Control. Use Both Hands and Know Where You're Shooting. |
![]() | Gun rights are for fighting tyranny - |
![]() | THE SECOND AMENDMENT OF THE CONSTITUTION - It is the ONE RIGHT that protects ALL OTHERS |
![]() | THE SECOND AMENDMENT - It's For Tyrants, Stupid! An Armed Public Deters Tyranny |
![]() | GUNS DON'T KILL PEOPLE - |
![]() | THE 2ND AMENDMENT - isn't for hunting. |
![]() | FIREARM FACT: - The 31 states that have "shall issue" laws have on average a 24% lower violent crime rate, a 19% lower murder rate and a 39% lower robbery rate than states WITHOUT. |
![]() | KEEP YOUR CITIZENS ARMED; - and your politicians nervous. We don't need more police. We need more lawfully armed citizens. |
![]() | GUN COLLECTION - My liberal friends ask me what am I afraid of? My answer is Not a damn thing. |
![]() | WHEN HE SPEAKS.... - |
| PREV PAGE | NEXT PAGE |



















