
Tagged with: hoax
![]() | OCTOBER 8TH WOLF CREEK, COLORADO - Earliest ever opening to ski season. How is that man-made global warming working for you? |
![]() | STOP GLOBAL WARMING - Live like Al Gore! |
![]() | INCONVENIENT TRUTH - Geologic history shows there is nothing "unprecedented" about today's temperatures or CO2 levels. Actually, we're still a bit on the low side. |
![]() | MILESTONES - Five years since a hurricane landfall in the United States. Hasn't happened since 1910-1914. The Prophecy Fail continues. |
![]() | VANISHING SEA ICE - Another stunning predictive success for Anthropogenic Global Warming Theory. Uh huh. |
![]() | WHEN ACTIVISM HIJACKS SCIENCE - “Children just aren’t going to know what snow is" - Dr David Viner Climatic Research Unit, University of East Anglia (UK Independent, March 20, 2000) |
![]() | DEAR AL GORE - Effective immediately, please remove my name from the membership list of the Church of the Sacred Global Warming. |
![]() | 2010 - Warmest ever? Unprecedented? Runaway warming? You humans have an amazingly short perspective. And for such big brains, some amazingly stupid ideas. |
![]() | THE POLL RESULTS ARE IN! - 9 out of 10 Polar Bears surveyed think Al Gore is full of crap! |
![]() | INEVITABLE RESULTS - This is what happens when 40% of the corn crop is used to fuel cars instead of people. Another gift to the developing world from the "We Care More" Environmentalists. |
![]() | COLD AND SNOW RECORDS - According to Al Gore, they are caused by too much heat. Uh huh. |
![]() | CLIMATE ALARMIST HYPOCRITES - 140 private jets, 1,200 limos and 40K tons of CO2. In one week these clowns will create a carbon footprint equal to the annual footprint of 30 small countries. |
![]() | COLD AND SNOW EVIDENCE OF GLOBAL WARMING - Next they will be telling us that drinking beer gives you a flat tummy. |
![]() | WINTER 2010-11 - Cold and snow records being erased faster than Obama bumper stickers. |
![]() | ANOTHER GLOBAL WARMING PROPHECY FAIL - Record snow bases at Vail, Loveland, Mammoth Mountain, Squaw Valley, Arapahoe, Snowbird, and probably a few others. Many plan to stay open into July. |
![]() | RECORDS - Cold and snow records continue to fall across the northern hemisphere. How is that Global Warming working for you? |
![]() | A BAGHDAD BOB MOMENT - Obama doubles down on the AGW Hoax and rushes towards his own Baghdad Bob moment in Copenhagen. |
![]() | OSAMA BURIED AT SEA - Will this turn out to be a hoax too? |
| PREV PAGE | NEXT PAGE |



















