
Tagged with: poll
![]() | MID-TERM ELECTIONS - |
![]() | NEW POLL FIGURES OUT - Some of us knew this was the outcome long before the election. EPIC FAIL |
![]() | DRINKING RATE HIGHEST SINCE '78 - Anyone question why? (Remember that 2nd-worst pres, a peanut farmer from Georgia) soon to be eclipsed by a community organizer from Chicago |
![]() | THE POLL RESULTS ARE IN! - 9 out of 10 Polar Bears surveyed think Al Gore is full of crap! |
![]() | TWO MORE YEARS - Just keepin it in perspective, Y'all! The nightmare will soon be over. |
![]() | PRESIDENTIAL APPROVAL POLL - Enough said |
![]() | PIMP MY PRESIDENCY - With sagging poll numbers. and all the problems, that has gotta be the only explanation for this appearance. |
![]() | LATEST RASMUSSEN REPORT - |







