
Tagged with: poll
![]() | THE CLOWN - about as popular as a fart in a spacesuit. |
![]() | DOWN, DOWN, DOWN HE GOES.... - ... where he stops, no one knows. |
![]() | OBAMA'S POLL NUMBERS - Yeah, it's a lot like that. |
![]() | CULTOSAURUS ERECTUS - Leads Obama by 7 points in the latest polls. |
![]() | OBAMA'S POLL NUMBERS - Worse than meets the eye. |
![]() | POLL WATCHERS - Hey if the Black Panthers can show up why not the Muslim Brotherhood? |
![]() | PIMP MY PRESIDENCY - With sagging poll numbers. and all the problems, that has gotta be the only explanation for this appearance. |
![]() | LIBERAL POLLSTERS - Getting the numbers that they want. |
![]() | MID-TERM ELECTIONS - |
![]() | A BOX OF CHEESY FRIES WITH BACON . . . - . . . is leading Obama in the polls 66% to 30% (4% undecided). |
![]() | LATEST RASMUSSEN REPORT - |
![]() | NEW POLL FIGURES OUT - Some of us knew this was the outcome long before the election. EPIC FAIL |
![]() | EXIT POLLS - Exit polls everywhere report that Tuesday's votes were mainly to vote against Obama and Pelosi. Priceless! |
![]() | DRINKING RATE HIGHEST SINCE '78 - Anyone question why? (Remember that 2nd-worst pres, a peanut farmer from Georgia) soon to be eclipsed by a community organizer from Chicago |
![]() | OBAMA DANCES IN INDIA - Has he seen his latest poll numbers? |
![]() | TWO MORE YEARS - Just keepin it in perspective, Y'all! The nightmare will soon be over. |
![]() | GLOBAL WARMING DIVERSION - JUST AN EXCUSE TO POLLUTE |
![]() | POLLS AND LIES - REPUBLICANS DROPPING FROM THE SKIES |
![]() | TOO BIG TO FAIL - |
| PREV PAGE | NEXT PAGE |


















