
Tagged with: rate
![]() | SCREW CORPORATE AMERICA - "Oh, wait, I'm getting a text message on my 4G phone!" |
![]() | HYPOCRISY IN ACTION - |
![]() | WHO AM I? - |
![]() | " OBAMA'S MODEL FOR AMERICA: DETROIT " - The National Institute for Literacy estimates that 47% of adults in the City of Detroit ........... are functionally illiterate. |
![]() | WHO AM I? - |
![]() | WHO AM I? - |
![]() | WHO AM I? - |
![]() | WHO AM I? - |
![]() | WHO AM I? - |
![]() | WHO AM I? - |
![]() | WHO AM I? - |
![]() | LATEST POLL NUMBERS IN - stupid is as stupid does........ |
![]() | OBAMA'S CURRENT RATINGS - are much higher now that bin Laden's dead. Can you imagine how low they'd be if he refused to give the order to kill that S.O.B.? |
![]() | INFLATION - Since the 90's, our government has removed food and fuel from the inflation rate calculation. This is one more way how they lie about the economy.... |
![]() | LIBERAL HYPOCRITE MICHAEL MOORE - While wailing on about the evils of capitalism he lives the lifestyle that only capitalism could bring |
![]() | DEMOCRATIC ATTACK ADS - Because nothing screams "distance yourself from Obama and his agenda and your previous support of it" by running nothing but attack ads |
![]() | RABID DEMOCRATS - They're everywhere this year! |
![]() | PINWHEEL . . . - . . . windmill, all the same in the minds of the sane and intelligent. |
| PREV PAGE | NEXT PAGE |



















